Klipsch today introduced their new 2022 Reference Premiere II Loudspeaker line-up for home theater and stereo listening. Although it’s the third generation of the series, Klipsch is adding a “II” to all previous model numbers to signify the new line.
There are 11 new models in total ranging from $599 to $2,998/pair.
The Reference Premiere II series improves upon the previous generation by adding larger proprietary Tractrix® horn technology said to enhance imaging and dynamics. Klipsch signature copper Cerametallic™ woofers with aluminum Faraday rings and Tractrix ports provide powerful low frequencies while minimizing distortion and maximizing efficiency. An exclusive Linear Travel Suspension (LTS) titanium tweeter maximizes dynamics, said to bring out details in performances.

There is a height difference with Reference model being taller (see comparison below)
Readers may note, Klipsch also updated their lower priced Reference Loudspeaker (not Premiere) line for 2022 as well. Although they resemble one another, and share similar technology the step-down Reference line uses different woofers, crossovers and tweeters, opting for Aluminum instead of Titanium tweeters and Copper instead of Cerametallic woofers.
For about 30% greater cost, the Reference Premiere II offers premium build quality and optional walnut finish option. Premiere II speakers have reinforced cabinet bracing, aluminum binding posts, cast aluminum feet, and discrete Dolby Atmos connections that allow for easy and refined elevation speaker integration. Signature Klipsch copper trim rings accentuate the tweeter and woofer, which can also be concealed by sturdy yet flexible magnetic grilles.
The highly anticipated Klipsch RP-600M II which replaces the award-winning RP-600Mis likely to sell out very quickly if it offers a significant level of improvement over the previous model.
Floorstanding Speakers
Bookshelf Speakers
Center Speakers
Surround Speakers
All Reference Premiere loudspeakers are available in ebony or walnut.
Comparisons
Comparing Reference Premiere (RP) vs Reference (R) Bookshelf Speakers
RP-600M II | RP-500M II | R-50M | R-40M | |
MSRP | $749/pair | $599/pair | $399/pair | $279/pair |
FREQUENCY RESPONSE | 44-25kHz ±3dB | 50-25kHz ±3dB | 58Hz – 21kHz ±3dB | 71Hz – 21kHz ±3dB |
SENSITIVITY* | 94.5dB @ 2.83V / 1m* | 92dB @ 2.83V / 1m* | 92 dB (In-Room) | 91 dB (In-Room) |
POWER HANDLING (CONT/PEAK) | 100W/400W | 75W/300W | 75W/300W | 50W/200W |
NOMINAL IMPEDANCE | 8 Ohms Compatible | 8 Ohms Compatible | 8 ohms compatible | 8 ohms compatible |
CROSSOVER FREQUENCY | 1500Hz | 1530Hz | 1560 Hz | 1770 Hz |
HIGH FREQUENCY DRIVER | 1″ Titanium LTS Vented Tweeter with Hybrid Cross-Section Expanded Tractrix® Horn | 1″ Titanium LTS Vented Tweeter with Hybrid Cross-Section Expanded Tractrix® Horn | 1″ Aluminum LTS tweeter mated to a 90 x 90 square Tractrix® Horn | 1″ Aluminum LTS tweeter mated to a 90 x 90 square Tractrix® Horn |
LOW FREQUENCY DRIVER | 6.5″ Cerametallic Cone Woofer with Faraday rings | 5.25″ Cerametallic Cone Woofer with Faraday rings | 5.25″ spun-copper TCP woofer | 4 spun-copper TCP woofer |
ENCLOSURE MATERIAL | MDF (Internal Braced) | MDF (Internal Braced) | MDF | MDF |
ENCLOSURE TYPE | Bass Reflex via rear-firing Tractrix® Port | Bass Reflex via rear-firing Tractrix® Port | Bass-Reflex via rear-firing ports | Bass-Reflex via rear-firing ports |
INPUTS | Dual aluminum binding posts/bi-wire/bi-amp | Single aluminum binding posts | Single Gold Plated Binding Posts | Single Gold Plated Binding Posts |
HEIGHT INCHES (MM) | 15.75″ (40.0 cm) | 13.56″ (34.4 cm) | 13.9″ (354 mm) | 11.7″ (298 mm) |
WIDTH INCHES (MM) | 7.95″ (20.2 cm) | 6.81″ (17.3 cm) | 7″ (178 mm) | 5.8″ (146 mm) |
DEPTH INCHES (MM) | 13″ (33.0 cm) | 10.65″ (27.0 cm) | 9″ (229 mm) | 8.5″ (216 mm) |
PRODUCT WEIGHT LBS (KG) | 18.1lb (8.20kg) | 13.1lb (5.95kg) | 11 lbs (5 kg) | 7 lbs (3.2 kg) |
Finish | Walnut | Walnut | Black Textured Wood Grain Vinyl | Black Textured Wood Grain Vinyl |
Reference Premiere Floorstanding Speakers
RP-8060FA II | RP-8000F II | RP-6000F II | RP-5000F II | |
MSRP | $2,998/pair | $1,798/pair | $1,498/pair | $1,198/pair |
FREQUENCY RESPONSE | 35-25kHz ±3dB | 35-25kHz ±3dB | 38-25kHz ±3dB | 40-25kHz +/-3dB |
SENSITIVITY* | 98dB @ 2.83V / 1m* | 98dB @ 2.83V / 1m* | 96dB @ 2.83V / 1m* | 95dB @ 2.83V / 1m* |
POWER HANDLING (CONT/PEAK) | 150W / 600W | 150W / 600W | 125W/500W | 100W / 400W |
NOMINAL IMPEDANCE | 8 Ohms Compatible | 8 Ohms Compatible | 8 Ohms Compatible | 8 Ohms Compatible |
CROSSOVER FREQUENCY | 1630Hz | 1630Hz | 1770Hz | 1900Hz |
HIGH FREQUENCY DRIVER | 1″ Titanium LTS Vented Tweeter with Hybrid Cross-Section Expanded Tractrix® Horn | 1″ Titanium LTS Vented Tweeter with Hybrid Cross-Section Expanded Tractrix® Horn | 1″ Titanium LTS Vented Tweeter with Hybrid Cross-Section Expanded Tractrix® Horn | 1″ Titanium LTS Vented Tweeter with Hybrid Cross-Section Expanded Tractrix® Horn |
LOW FREQUENCY DRIVER | Dual 8” Cerametallic Cone Woofers with Faraday rings | Dual 8” Cerametallic Cone Woofers with Faraday rings | Dual 6.5″ Cerametallic Cone Woofers with Faraday rings | Dual 5.25″ Cerametallic Cone Woofers with Faraday rings |
ENCLOSURE MATERIAL | MDF (Internal Braced) | MDF (Internal Braced) | MDF (Internal Braced) | MDF (Internal Braced) |
ENCLOSURE TYPE | Bass Reflex via dual chamber rear-firing Tractrix® Ports | Bass Reflex via dual chamber rear-firing Tractrix® Ports | Bass Reflex via dual chamber rear-firing Tractrix® Ports | Bass Reflex via dual chamber rear-firing Tractrix® Ports |
INPUTS | Dual aluminum binding posts / bi-wire / bi-amp | Dual aluminum binding posts / bi-wire / bi-amp with Dolby Atmos® passthrough | Dual binding posts / bi-wire / bi-amp | Dual aluminum binding posts / bi-wire / bi-amp with Dolby Atmos® passthrough |
HEIGHT INCHES (MM) | 43.11″ (109.5 cm) | 43.10″ (109.5 cm) | 39.60″ (100.6 cm) | 36.10 (91.7 cm) |
WIDTH INCHES (MM) | 10.84″ (27.5 cm) | 10.84″ (27.5 cm) | 9.29″ (23.6 cm) | 8.15″ (20.7 cm) |
DEPTH INCHES (MM) | 20.80 (52.8 cm) | 18.25″ (46.3 cm) | 17.57″ (44.6 cm) | 14.75″ (37.5 cm) |
PRODUCT WEIGHT LBS (KG) | 75.7 lb (34.35kg) | 61.4lb (27.85kg) | 49.4lb (22.4kg) | 38.6lb (17.55kg) |
Finish | Walnut | Walnut | Walnut | Walnut |
INCLUDED ACCESSORIES | Injection molded feet & screws |
0 Comments